1055 Longwood Drive is a $435,000, 2,810 square foot, 4 bedroom, 3.0 bath home on a 0.46 acre lot located in Macedonia, OH.
Welcome to this spacious traditional colonial located in this highly sought after neighborhood Park Ledge! situated on .46 acres with a wooden fenced in backyard with a large wood deck & a shed. Double wide driveway, walkway and front porch new in {2023}.AC & Furnace( 2014) Offering 4 spacious bedrooms 2.5 bathrooms. 2 story foyer .Dining Room ,Eat in kitchen w/ sliding door to deck. Large Great Room with a stone gas log FP. laundry room has a dog washing station, tons of storage and a door out to the back yard. Freshly painted new carpet Add your personal touch and make this fabulous home yours TODAY!
Above Grade Sqft | 2,810 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space Partially Finished Storage Space Sump Pump Basement - Yes |
Appliances | Dishwasher Dryer Microwave Range Refrigerator Washer |
Interior Features | None Laundry Facilities Block Eatin Kitchen Entrance Foyer High Ceilings Laminate Counters Cathedral Ceilings Ceiling Fans Pantry Soaking Tub Storage Walk In Closets Gas Dryer Hookup Laundry Room Laundry Tub Main Level Sink Washer Hookup Smoke Detectors |
# Fireplaces | 1 |
Fireplace Types | Gas Gas Log Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Concrete Driveway Garage Garage Door Opener Garage Faces Front Oversized Attached Garage - Yes Garage - Yes |
Exterior Features | Playground Pool Restaurant Shopping Sidewalks Suburban Common Grounds Area Fishing Fitness Fitness Center Private Yard Back Yard Gate Wood Other Structures - Sheds PatioAndPorch Features - Deck PatioAndPorch Features - Front Porch Pool Features - Community Pool Features - None Possession - DeliveryOfDeed Association - Yes Community Features - Medical Service |
Views | Neighborhood |
Roof | Asphalt Fiberglass |
Construction Types | Vinyl Siding |
Land Type | Direction Faces - South Cul-de-Sac Lot Recreational Trees Water Front |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | Zingaleholly@gmail.com 216-978-9160 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Colonial |
Architectural Style | Acreage |
Year Built | 1995 |
HOA Fee | $40.00 |
HOA Fee Frequency | Annually |
Taxes | $5,885.00 |
County | summit |
School District | nordonia hills csd - 7710 |
Neighborhood | Park Ledge |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NORMLS. Real Estate listings held by brokerage firms other than Dipierro Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Information Deemed Reliable But Not Guaranteed. All properties are subject to prior sale, change or withdrawal. Neither Dipierro Real Estate Services nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated last updated 09/14/2024 at 06:43pm MDT.