6212 Hadleigh Avenue Sw is a $460,000, 3,072 square foot, 4 bedroom, 4.0 bath home on a 0.32 acre lot located in Massillon, OH.
Welcome to Paradise! This gorgeous 4 bedroom 3.5 bath in the Perry Local Schools has everything you're looking for. The oasis in the backyard includes a pool, hot tub, waterfall, and entertainment area. This is a minimal upkeep property on the outside as its extravagant upgrades include a synthetic turf yard, state of the art landscaping, and an entertainment area for all your family and friends. The inside is spacious and includes a finished basement with a full bath, a roomy main floor with open space, and four large bedrooms upstairs with a full laundry room. Schedule your showing today!
Above Grade Sqft | 2,272 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Finished Full Sump Pump Basement - Yes |
Appliances | Cooktop Dishwasher Disposal Dryer Microwave Refrigerator Washer Appliances Water Heater |
Interior Features | Block Thermostat Windows Ventilation Entrance Foyer Kitchen Island Laminate Counters Ceiling Fans Open Floorplan Electric Dryer Hookup Laundry Room Upper Level Washer Hookup Smoke Detectors Double Pane Windows ENERGYSTARQualified Windows |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Driveway Garage Garage Door Opener Garage Faces Front Garage - Yes |
Exterior Features | Sidewalks Street Lights Suburban Curbs HOADisclosure Private Yard Back Yard Vinyl HVAC Insulation Other Structures - Gazebo Other Structures - Outbuilding Other Structures - Storage Pool Features - Gas Heat Pool Features - Outdoor Pool Pool Features - Pool Sweep Pool Features - Private Pool Features - Waterfall Possession - DeliveryOfDeed Spa Features - HotTub Association - Yes PoolPrivate - Yes Spa - Yes |
Views | Pool View - Yes |
Roof | Asbestos Shingle |
Construction Types | Aluminum Siding |
Land Type | Direction Faces - North Cul-de-Sac Lot Non-Conforming Not Zoned |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | rich.leone@kw.com 330-949-7051 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Colonial |
Architectural Style | Acreage |
Year Built | 2016 |
HOA Fee | $180.00 |
HOA Fee Frequency | Annually |
Taxes | $4,601.00 |
County | stark |
School District | perry lsd stark- 7614 |
Neighborhood | Bishop Mdws #3 |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NORMLS. Real Estate listings held by brokerage firms other than Dipierro Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Information Deemed Reliable But Not Guaranteed. All properties are subject to prior sale, change or withdrawal. Neither Dipierro Real Estate Services nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated last updated 09/13/2024 at 02:24am MDT.